I filtered out service oriented websites which is used to support their off-line operation such as Maybank2u, AirAsia, Sports Toto, Malaysia Airlines, Public Bank, Maxis, Magnum, CIMB Clicks, TM.
| Alexa Ranking | Google AdPlanner Visitor | Compete Visitor | Quantcast Visitor |
Thestar.com.my | 1950 | 1.3 M | 98,258 | 83.6K |
Malaysiakini.com | 2456 | 1.2 M | 8,122 | 23.9K |
Mudah.com.my | 4885 | 1.1 M | 6,824 | 3.9K |
Cari.com.my | 4262 | 690K | 2,000 | - |
Utusan.com.my | 3491 | 1.1 M | 6,895 | - |
Lowyat.net | 4316 | 690 K | 25,077 | 40.6K |
Bharian.com.my | 5479 | 990 K | 1,502 | - |
Hmetro.com.my | 7159 | 840 K | 1,069 | - |
Lelong.com.my | 8297 | 470 K | 4,336 | 3.1K |
m2day.org | 6422 | 430 K | 7,102 | - |
Chinapress.com.my | 8074 | 350 K | 2,799 | 2.5K |
Harakahdaily.net | 10,259 | 510 K | 3,685 | - |
Jobstreet.com.my | 23,541 | 360 K | 3,098 | - |
Ebay.com.my | 7604 | 350 K | 111,807 | 111.9K |
Kosmo.com.my | 15,630 | 420 K | 594 | - |
www.jbtalks.cc | 16,877 | 220 K | 348 | - |
Iproperty.com.my | 37,150 | 150 K | 2,481 | - |
Mycen.com.my | 55,789 | 200 K | 2,622 | - |
Kennysia.com | 25,971 | 110 K | 5,607 | 20.5K |
Petalingstreet.org | 201,876 | 17 K | 1,209 | - |
Liewcf.com | 24,586 | 52 K | 70,711 | 43.1K |
Anwaribrahim.com | 333,255 | 12 K | - | - |
Limkitsiang.com | 38,525 | 100 K | 2,081 | - |
Cedet.com | 7,897,804 | - | - | - |
Jeffooi.com | 63,098 | 83 K | 5,931 | |
Most of the famous websites in Malaysia is either an online newspaper or blog, with few useful web application such as Lelong, Jobstreet and Mycen.
To get noticed (or to be considered popular in Malaysia), we would need around 100K visitors per month (based on Google AdPlanner) with Alexa Ranking of below 50,000. Check out DNFame for a basic summary of your websites popularity.
PS: MalaysiaMostWanted.com is not too bad after all, just a few more step to stardom!
No comments:
Post a Comment